Gina Overalls
![]() |
Measurement (In Inches) | Size XS | Size S | Size M | Size L |
Waist | 13.0" | 14.0" | 15.0" | 16.0" |
Hip | 16.0" | 17.0" | 18.0" | 19.0" |
Length | 29.5" | 29.5" | 30.0" | 30.0" |
Model is 164cm, UK 4 and she is wearing XS.Β
|
We will send you an email to reset your password.
![]() |
Measurement (In Inches) | Size XS | Size S | Size M | Size L |
Waist | 13.0" | 14.0" | 15.0" | 16.0" |
Hip | 16.0" | 17.0" | 18.0" | 19.0" |
Length | 29.5" | 29.5" | 30.0" | 30.0" |
Model is 164cm, UK 4 and she is wearing XS.Β
|